Opening a ton of standard boost packs, stats.
Mirror Cartman
✭✭✭✭✭
in The Bridge
Just opened a ton (100) standard boost packs, i.e. 1000 boosts.
Before and after screenshots hidden in spoiler tag.
Results are here.
https://docs.google.com/spreadsheets/d/1U85JUOgJIXp2_gP9XrmP82n5G8JraYEgPey4U7FW2-w
Time down boosts, the 3* 1.5 hour time cut boost averaged just over one per pack. The 4* (2 hour) time boost was in 13 of 100 packs, or 1.3% of all boosts.
The 3* boosts were spread fairly evenly through the six skills, and the two time changing boosts.
Total 3* was 90.5% vs. a claimed 90% drop rate.
Total 4* was spot on at 7.5% drop rate.
Total 5* was 2% v.s a claimed rate of 2.5%, within the limits of statistical error.
Before and after screenshots hidden in spoiler tag.
Before
After
After
Results are here.
https://docs.google.com/spreadsheets/d/1U85JUOgJIXp2_gP9XrmP82n5G8JraYEgPey4U7FW2-w
Time down boosts, the 3* 1.5 hour time cut boost averaged just over one per pack. The 4* (2 hour) time boost was in 13 of 100 packs, or 1.3% of all boosts.
The 3* boosts were spread fairly evenly through the six skills, and the two time changing boosts.
Total 3* was 90.5% vs. a claimed 90% drop rate.
Total 4* was spot on at 7.5% drop rate.
Total 5* was 2% v.s a claimed rate of 2.5%, within the limits of statistical error.
11
Comments
@AviTrek
You missed the Time Down boost.
Check out our website to find out more:
https://wiki.tenforwardloungers.com/
——————————————————————————
|.....type.....|.....3*.....|.....4*.....|.....5*.....|..Total..|....%....|
|.....SCI.......|...566.....|.....47.....|.....17.....|...630...|..12.8..|
|.....COM....|...529.....|.....53.....|.....13.....|...595...|..12.1..|
|.....SEC......|...558.....|.....50.....|.....17.....|...625...|..12.7..|
|.....DIP.......|...541.....|.....40.....|.....12.....|...593...|..12.1..|
|.....ENG.....|...545.....|.....36.....|.....12.....|...593...|..12.1..|
|.....MED.....|...569.....|.....40.....|.....15.....|...624...|..12.7..|
|.Time.Red.|...571.....|.....48.....|......8......|...627...|..12.8..|
|.Reward+..|...540.....|.....56.....|.....14.....|...610...|..12.4..|
|.Rewardx2|...............|..............|.....13.....|....13....|..0.26..|
|—————|————|———–|————|———|———|
|....Total......|..4419....|....370....|....121....|.4910..|..100...|
|—————|————|———–|————|———|———|
|.......%........|.....90......|.....7.5....|.....2.5....|..100...|
———————————————————————