Shuttle EVENT Successes VP Duration (minutes)
[TUFG] Doctor X
✭✭✭
in Ready Room
Info came from @Roonis on old forum:
Successes VP Duration (minutes)
0 2 1
1 4 3
2 10 5
3 25 10
4 60 20
6 125 40
8 200 60
10 350 90
12 500 120
14 800 180
16 1200 180
20 1500 180
24 1800 180
28 2250 180
32 2750 180
36 3500 180
40 4000 180
a shuttle fail is -1.5 successes
Successes VP Duration (minutes)
0 2 1
1 4 3
2 10 5
3 25 10
4 60 20
6 125 40
8 200 60
10 350 90
12 500 120
14 800 180
16 1200 180
20 1500 180
24 1800 180
28 2250 180
32 2750 180
36 3500 180
40 4000 180
a shuttle fail is -1.5 successes
"I'm sorry Dave, I'm afraid I can't do that"
0
Comments